92x92x38mm series D - Professional Cooling Fan Manufacturer

92x92x38mm series D

  • D
  • D

92x92x38mm series D

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristic curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(a)9212(b)H-(c)38(d) 12 94.02 13.55 5000 0.60 6.60 49.6
CH(a)9212(b)X-(c)38(d) 12 113.93 19.10 6000 2 11.04 53.9
CH(z)9212(y)Y-(x)38(w) 12 133.98 25.67 7000 3 17.52 57.6
CH(z)9212(y)U-(x)38(w) 12 152.85 33.45 8000 4.80 24.84 60.8
CH(1)9224(a)H-(2)38(b) 24 94.02 13.55 5000 0.35 6.72 49.6
CH(z)9224(y)X-(x)38(w) 24 113.93 19.10 6000 1.35 11.04 53.9
CH(z)9224(y)Y-(x)38(w) 24 133.98 25.67 7000 1.90 17.52 57.6
CH(z)9224(y)U-(x)38(w) 24 152.85 33.45 8000 2.50 26.40 60.8

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN