53x53x09mm series B - Professional Cooling Fan Manufacturer

53x53x09mm series B

  • B
  • B

53x53x09mm series B

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristic curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(a)5312(b)L-(c)09(d) 12 1.79 4.42 3000 0.1 0.72 21.9
CH(a)5312(b)M-(c)09(d) 12 2.23 7.01 3800 0.2 0.96 27.5
CH(a)5312(b)H-(c)09(d) 12 2.64 9.83 4500 0.3 1.44 31.5
CH(a)5305(b)L-(c)09(d) 5 1.84 4.42 3000 0.2 0.65 21.9
CH(a)5305(b)M-(c)09(d) 5 2.23 7.01 3800 0.3 0.95 27.5
CH(a)5305(b)H-(c)09(d) 5 2.64 9.83 4500 0.4 1.45 31.5

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN