40x40x10mm series B - Professional Cooling Fan Manufacturer

40x40x10mm series B

  • B
  • B

40x40x10mm series B

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristic curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(a)4012(b)L-(c)10(d) 12 1.125 1.59 4000 0.04 0.24 20.9
CH(a)4012(b)M-(c)10(d) 12 1.533 2.28 5400 0.1 0.72 25.8
CH(a)4012(b)H-(c)10(d) 12 2.278 6.40 7700 0.2 0.96 30.9
CH(a)4024(b)M-(c)10(d) 24 1.125 1.59 4000 0.08 0.72 20.9
CH(a)4024(b)H-(c)10(d) 24 1.533 2.28 5400 0.15 1.44 25.8
CH(a)4024(b)X-(c)10(d) 24 2.278 6.40 7700 0.20 1.92 30.9
CH(1)4005(a)L-(2)10(b) 5 1.125 1.59 4000 0.15 0.05 20.9
CH(1)4005(a)M-(2)10(b) 5 1.533 2.28 5400 0.20 0.30 25.8

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN