40x40x10mm series A - Professional Cooling Fan Manufacturer

40x40x10mm series A

  • A
  • A

40x40x10mm series A

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(1)4005(a)L-(2)10(b) 5 5.17 3.24 6500 0.15 0.20 18.64
CH(1)4005(a)M-(2)10(b) 5 8.48 6.41 9200 0.20 0.55 26.18
CH(1)4005(a)H-(2)10(b) 5 11.84 11.71 12700 0.25 1.00 33.18
CH(a)4012(b)L-(c)10(d) 12 5.17 3.24 6500 0.04 0.24 18.64
CH(a)4012(b)M-(c)10(d) 12 8.48 6.41 9200 0.10 0.60 26.18
CH(a)4012(b)H-(c)10(d) 12 11.84 11.71 12700 0.20 0.96 33.18
CH(a)4024(b)L-(c)10(d) 24 5.17 3.24 6500 0.03 0.24 18.64
CH(a)4024(b)M-(c)10(d) 24 8.48 6.41 9200 0.08 0.48 26.18
CH(a)4024(b)H-(c)10(d) 24 11.84 11.71 12700 0.15 0.96 33.18

 

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN