40x40x10mm series A - Professional Cooling Fan Manufacturer

40x40x10mm series A

40x40x10mm series A

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(1)4005(a)L-(2)10(b) 5 4.06 1.77 4000 0.15 0.45 21.8
CH(1)4005(a)M-(2)10(b) 5 5.80 3.14 5800 0.20 0.60 26.7
CH(1)4005(a)H-(2)10(b) 5 7.73 5.32 8000 0.25 1.70 31.5
CH(a)4012(b)L-(c)10(d) 12 4.06 1.77 4000 0.04 0.48 21.8
CH(a)4012(b)M-(c)10(d) 12 5.80 3.14 5800 0.10 0.60 26.7
CH(a)4012(b)H-(c)10(d) 12 7.73 5.32 8000 0.20 1.68 31.5
CH(a)4024(b)L-(c)10(d) 24 4.06 1.77 4000 0.03 0.48 21.8
CH(a)4024(b)M-(c)10(d) 24 5.80 3.14 5800 0.08 0.96 26.7
CH(a)4024(b)H-(c)10(d) 24 7.73 5.32 8000 0.15 1.44 31.5

 

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN