40x40x10mm series A - Professional Cooling Fan Manufacturer

40x40x10mm series A

40x40x10mm series A

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(1)4005(a)L-(2)10(b) 5 3.76 1.73 4000 0.15 0.20 15.3
CH(1)4005(a)M-(2)10(b) 5 5.49 3.56 5800 0.20 0.30 26.8
CH(1)4005(a)H-(2)10(b) 5 7.07 5.57 7200 0.25 0.70 31.3
CH(a)4012(b)L-(c)10(d) 12 3.76 1.73 4000 0.04 0.24 15.3
CH(a)4012(b)M-(c)10(d) 12 5.49 3.56 5800 0.10 0.36 26.8
CH(a)4012(b)H-(c)10(d) 12 7.07 5.57 7200 0.20 0.72 31.3
CH(a)4024(b)L-(c)10(d) 24 3.76 1.73 4000 0.03 0.24 15.3
CH(a)4024(b)M-(c)10(d) 24 5.49 3.56 5800 0.08 0.24 26.8
CH(a)4024(b)H-(c)10(d) 24 7.07 5.57 7200 0.15 0.72 31.3

 

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN