35x35x10mm series C - Professional Cooling Fan Manufacturer

35x35x10mm series C

  • C
  • C

35x35x10mm series C

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(a)3505(b)L-(c)10(d) 5 2.63 0.52 5500 0.15 0.65 13.6
CH(a)3505(b)M-(c)10(d) 5 3.15 0.75 6500 0.25 0.90 16.4
CH(a)3505(b)H-(c)10(d) 5 3.60 0.99 7500 0.40 1.15 19.6
CH(a)3509(b)L-(c)10(d) 9 2.63 0.52 5500 0.10 0.63 13.6
CH(a)3509(b)M-(c)10(d) 9 3.15 0.75 6500 0.15 0.90 16.4
CH(a)3509(b)H-(c)10(d) 9 3.60 0.99 7500 0.20 1.17 19.6
CH(a)3512(b)L-(c)10(d) 12 2.63 0.52 5500 0.08 0.60 13.6
CH(a)3512(b)M-(c)10(d) 12 3.15 0.75 6500 0.12 0.84 16.4
CH(a)3512(b)H-(c)10(d) 12 3.60 0.99 7500 0.16 1.20 19.6
CH(a)3512(b)X-(c)10(d) 12 4.31 1.35 8500 0.23 1.56 22

 

 

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN