35x35x10mm series B - Professional Cooling Fan Manufacturer

35x35x10mm series B

  • B
  • B

35x35x10mm series B

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(a)3505(b)L-(c)10(d) 5 3.80 2.94 6500 0.15 0.45 23.5
CH(a)3505(b)M-(c)10(d) 5 4.48 3.84 7500 0.25 0.60 27.1
CH(a)3505(b)H-(c)10(d) 5 5.11 4.83 8500 0.40 0.80 31.3
CH(a)3509(b)L-(c)10(d) 9 3.80 2.94 6500 0.10 0.45 23.5
CH(a)3509(b)M-(c)10(d) 9 4.48 3.84 7500 0.15 0.63 27.1
CH(a)3509(b)H-(c)10(d) 9 5.11 4.83 8500 0.20 0.81 31.3
CH(a)3512(b)L-(c)10(d) 12 3.80 2.94 6500 0.08 0.48 23.5
CH(a)3512(b)M-(c)10(d) 12 4.48 3.84 7500 0.12 0.60 27.1
CH(a)3512(b)H-(c)10(d) 12 5.11 4.83 8500 0.16 0.84 31.3
CH(a)3512(b)X-(c)10(d) 12 5.72 5.97 9500 0.23 1.08 32.3

 

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN