35x35x10mm series A - Professional Cooling Fan Manufacturer

35x35x10mm series A

  • A
  • A

35x35x10mm series A

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(a)3505(b)L-(c)10(d) 5 2.49 0.53 5500 0.15 0.45 16.5
CH(a)3505(b)M-(c)10(d) 5 2.85 0.75 6500 0.25 0.60 18.3
CH(a)3505(b)H-(c)10(d) 5 3.31 0.99 7500 0.40 0.80 21.8
CH(a)3509(b)L-(c)10(d) 9 2.49 0.53 5500 0.10 0.45 16.5
CH(a)3509(b)M-(c)10(d) 9 2.85 0.75 6500 0.15 0.63 18.3
CH(a)3509(b)H-(c)10(d) 9 3.31 0.99 7500 0.20 0.72 21.8
CH(a)3512(b)L-(c)10(d) 12 2.49 0.53 5500 0.08 0.48 16.5
CH(a)3512(b)M-(c)10(d) 12 2.85 0.75 6500 0.12 0.60 18.3
CH(a)3512(b)H-(c)10(d) 12 3.31 0.99 7500 0.16 0.84 21.8
CH(a)3512(b)X-(c)10(d) 12 3.77 1.30 8500 0.23 1.08 25.2

 

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN