172x172x51mm series B - Professional Cooling Fan Manufacturer

172x172x51mm series B

  • B
  • B

172x172x51mm series B

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(a)17212(b)L-(c)51(d) 12 172.5 7.85 2000 0.79 7.44 50
CH(a)17212(b)M-(c)51(d) 12 203.1 11.15 2400 1.32 11.52 54.5
CH(a)17212(b)H-(c)51(d) 12 233.86 14.77 2800 2.10 16.80 58.2
CH(a)17212(b)X-(c)51(d) 12 292.330 23.07 3500 3.80 36 63.5
CH(a)17224(b)L-(c)51(d) 24 169.4 7.93 2000 0.39 6.24 50
CH(a)17224(b)M-(c)51(d) 24 211 11.47 2500 0.66 11.52 55.5
CH(a)17224(b)H-(c)51(d) 24 253.1 16 2900 1 18.48 62.7
CH(a)17224(b)X-(c)51(d) 84 292.330 23.07 3500 2 40.08 63.5

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN