120x120x38mm series E - Professional Cooling Fan Manufacturer

120x120x38mm series E

  • E
  • E

120x120x38mm series E

GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CFM) (mmAq) (RPM) (A) (W) dB(A)
CH(1)12024(a)M-(2)38(b) 24 116.947 9.10 3000 0.4 4.56 47.4
CH(1)12024(a)H-(2)38(b) 24 139.906 12.12 3500 0.6 6.24 51.1
CH(1)12024(a)X-(2)38(b) 24 157.776 15.8 4000 1 10.32 57.1
CH(1)12024(a)Y-(2)38(b) 24 217.511 27.25 5500 1.4 20.88 61.9
CH(1)12024(a)U-(2)38(b) 24 240.618 36.44 6000 2 29.76 64
CH(a)12048(b)L-(c)38(d) 48 98.458 6.25 2500 0.2 3.36 43.1
CH(a)12048(b)M-(c)38(d) 48 116.947 9.10 3000 0.4 4.32 47.4
CH(a)12048(b)H-(c)38(d) 48 139.906 12.12 3500 0.5 6.24 51.1
CH(a)12048(b)X-(c)38(d) 48 157.776 15.8 4000 0.7 8.64 57.1
CH(a)12048(b)Y-(c)38(d) 48 217.511 27.25 5500 0.9 21.12 61.9
CH(a)12048(b)U-(c)38(d) 48 240.618 36.44 6000 1.2 29.76 64
CH(a)12012(b)L-(c)38(d) 12 98.458 6.25 2500 0.3 3.0 43.1
CH(a)12012(b)M-(c)38(d) 12 116.947 9.10 3000 0.4 4.44 47.4
CH(a)12012(b)H-(c)38(d) 12 139.906 12.12 3500 0.7 6.24 51.1
CH(a)12012(b)X-(c)38(d) 12 157.776 15.8 4000 1 8.64 57.1
CH(a)12012(b)Y-(c)38(d) 12 217.511 27.25 5500 2.3 20.76 61.9

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN