80x80x15mm - Professional Cooling Fan Manufacturer

80x80x15mm

  • Axial fan 8015 3
  • Axial fan 8015 2
  • Axial fan 8015 1
  • Axial fan 8015 3
  • Axial fan 8015 2
  • Axial fan 8015 1

80x80x15mm

General Specifications

  • Material……Frame:Plastic(Flammability:UL94V-0),Impeller:Plastic(Flammability:UL94V-0)
  • Expected life……(ball bearing 50000 hours, sleeve bearing 30000 hours) continuous running under the condition of 40℃ , 15~65 % humidity
  • Motor protection function……Looked rotor burnout protection, Reverse polarity protection
  • Dielectric strength……50/60Hz,500VAC,for 1minute
  • Insulation resistance……≥ 10 MΩ ,

(Through applying 500VDC between impeller hub center and lead wire (+) )

  • Sound pressure level(SPL)……At 1m away from the air inlet
  • Storage temperature……-30 to +70°C(Non-condensing)
  • Lead Wire…… +Red -Black Yellow(sensor)Brown (Control)

(For models without PWM control function,there is no speed control wiring.)

  • Mass……52.23g
GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CMM) (CFM) (mmAq) (inchAq) (RPM) (A) (W) dB(A)
CHA8012BL-A15(b) 12 0.58 20.35 1.14 0.04 2300 0.10 1.20 27.67
CHA8012BM-A15(b) 12 0.89 31.33 2.15 0.08 2800 0.18 2.16 33.69
CHA8012BH-A15(b) 12 1.00 35.26 2.53 0.10 3200 0.30 3.60 38.50
CHA8012BX-A15(b) 12 1.10 38.96 3.23 0.13 3700 0.45 5.40 44.52
CHA8024BL-A15(b) 24 0.58 20.35 1.14 0.04 2300 0.08 1.92 27.67
CHA8024BM-A15(b) 24 0.89 31.33 2.15 0.08 2800 0.12 2.88 33.69
CHA8024BH-A15(b) 24 1.00 35.26 2.53 0.10 3200 0.20 4.80 38.50
CHA8024BX-A15(b) 24 1.10 38.96 3.23 0.13 3700 0.35 8.40 44.52
CHA8012RL-A15(b) 12 0.58 20.35 1.14 0.04 2300 0.10 1.20 27.67
CHA8012RM-A15(b) 12 0.89 31.33 2.15 0.08 2800 0.18 2.16 33.69
CHA8012RH-A15(b) 12 1.00 35.26 2.53 0.10 3200 0.30 3.60 38.50
CHA8012RX-A15(b) 12 1.10 38.96 3.23 0.13 3700 0.45 5.40 44.52
CHA8024RL-A15(b) 24 0.58 20.35 1.14 0.04 2300 0.08 1.92 27.67
CHA8024RM-A15(b) 24 0.89 31.33 2.15 0.08 2800 0.12 2.88 33.69
CHA8024RH-A15(b) 24 1.00 35.26 2.53 0.10 3200 0.20 4.80 38.50
CHA8024RX-A15(b) 24 1.10 38.96 3.23 0.13 3700 0.35 8.40 44.52

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN