70x70x15mm - Professional Cooling Fan Manufacturer

70x70x15mm

  • Axial fan 7015 3
  • Axial fan 7015 2
  • Axial fan 7015
  • Axial fan 7015 3
  • Axial fan 7015 2
  • Axial fan 7015

70x70x15mm

General Specifications

  • Material……Frame:Plastic(Flammability:UL94V-0),Impeller:Plastic(Flammability:UL94V-0)
  • Expected life……See the table below.(L10life:90% survival rate for continuous operation in free air at 60°C,rate voltage)
  • Motor protection function……Looked rotor burnout protection,Reverse polarity protection

For details, please refer to p.529.

  • Dielectric strength……50/60Hz,500VAC,for 1minute(between lead wire conductors and frame)
  • Insulation resistance……10MΩ or more with a 500VDCmegger (between lead wire conductors and frame)
  • Sound pressure level(SPL)……At 1m away from the air inlet
  • Storage temperature……-30 to +70°C(Non-condensing)
  • Lead Wire…… +Red -Black Yellow Brown

 

(For models without PWM control function,there is no speed control wiring.)

  • Mass……43.90g
GET A QUOTE

Related Cooling Fans

  • Specification
  • Characteristics Curves
  • Dimensions(unit:mm)
Item No. Operating
Voltage
   Maximum
Air Flow
       Maximum
Air Pressure
Rotational
Speed
Rate
Current
Input
Power
Noise
(V) (CMM) (CFM) (mmAq) (inchAq) (RPM) (A) (W) dB(A)
CHA7005BL-C15(d) 5 0.43 15.29 1.03 0.04 2000 0.25 1.25 20.30
CHA7005BM-C15(d) 5 0.65 23.01 2.08 0.08 3000 0.40 2.00 28.70
CHA7005BH-C15(d) 5 0.88 31.02 3.31 0.13 4500 0.60 3.00 41.20
CHA7012BL-C15(d) 12 0.43 15.29 1.03 0.04 2000 0.11 1.32 20.30
CHA7012BM-C15(d) 12 0.65 23.01 2.08 0.08 3000 0.17 2.04 28.70
CHA7012BH-C15(d) 12 0.88 31.02 3.31 0.13 4500 0.28 3.36 41.20
CHA7024BL-C15(d) 24 0.43 15.29 1.03 0.04 2000 0.08 1.92 20.30
CHA7024BM-C15(d) 24 0.65 23.01 2.08 0.08 3000 0.10 2.40 28.70
CHA7024BH-C15(d) 24 0.88 31.02 3.31 0.13 4500 0.20 4.80 41.20
CHA7005RL-C15(d) 5 0.43 15.29 1.03 0.04 2000 0.25 1.25 20.30
CHA7005RM-C15(d) 5 0.65 23.01 2.08 0.08 3000 0.40 2.00 28.70
CHA7005RH-C15(d) 5 0.88 31.02 3.31 0.13 4500 0.60 3.00 41.20
CHA7012RL-C15(d) 12 0.43 15.29 1.03 0.04 2000 0.11 1.32 20.30
CHA7012RM-C15(d) 12 0.65 23.01 2.08 0.08 3000 0.17 2.04 28.70
CHA7012RH-C15(d) 12 0.88 31.02 3.31 0.13 4500 0.28 3.36 41.20
CHA7024RL-C15(d) 24 0.43 15.29 1.03 0.04 2000 0.08 1.92 20.30
CHA7024RM-C15(d) 24 0.65 23.01 2.08 0.08 3000 0.10 2.40 28.70
CHA7024RH-C15(d) 24 0.88 31.02 3.31 0.13 4500 0.20 4.80 41.20

Get A Free Quote NOW!

Get your exclusive solution for your business within a week!

Contact Us
en_USEN